Fastest total time (backup + restore)
Smallest archive size
No other plugin is both faster AND produces a smaller backup.
| Category | Duplicator | UpdraftPlus | Diff | ||
|---|---|---|---|---|---|
| Files | Size | Files | Size | Files | |
| Database | 131 | 3.4 MB | 30 | 248.8 KB | -101 |
| Plugins | 7,902 | 121.4 MB | 8,478 | 128.3 MB | +576 |
| Themes | 394 | 14.4 MB | 394 | 14.4 MB | = |
| Uploads | 2,771 | 398.8 MB | 2,771 | 398.8 MB | |
Iteration 2 (median)
3 iterations -- median highlighted. Winner = lowest median total time. Compression shows archive-to-raw ratio (higher = better). * = no compression detected.
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 1 | Duplicator | 39.0s | 8.0s | 47.0s | 487.0 MBZIPdefX/ 636.0 MB | 1.3:1 | Verified |
| = |
| WP Core | 2,733 | 55.9 MB | 2,733 | 55.9 MB | = |
| wp-config | 4 | 16.1 KB | 3 | 14.7 KB | -1 |
| Other | 589 | 38.9 MB | 27 | 6.4 MB | -562 |
| Total | 14,524 | 632.9 MB | 14,436 | 604.2 MB | -88 |
| 22.2s |
| 6.3s |
| 28.5s |
| 478.0 MBGZgzip/ 644.0 MB |
| 1.4:1 |
| Failed |
| 2Median | Duplicator | 1m 30.3s | 35.3s | 2m 5.6s | 971.0 MBZIPdefX/ 1.3 GB | 1.3:1 | Verified |
UpdraftPlus | 22.0s | 6.3s | 28.3s | 478.0 MBGZgzip/ 644.0 MB | 1.4:1 | Failed |
| 3 | Duplicator | 2m 23.0s | 49.3s | 3m 12.3s | 1.4 GBZIPdefX/ 1.9 GB | 1.4:1 | Verified |
UpdraftPlus | 22.0s | 6.4s | 28.4s | 478.0 MBGZgzip/ 644.0 MB | 1.4:1 | Failed |