Fastest total time (backup + restore)
Smallest archive size
All-in-One WP Migration is faster (3.7s vs 10.1s) · WP Staging Pro produces smaller backups (125 MB vs 152 MB)
⚠️ Not backing up wp-config.php or WP core files (wp-admin, wp-includes)
Median backup + restore time broken down by hosting profile.
| Category | All-in-One WP Migration | WP Staging Pro | Diff | ||
|---|---|---|---|---|---|
| Files | Size | Files | Size | Files | |
| Database | 1 | 191.0 KB | 0 | 0 B | -1 |
| Plugins | 5,660 | 79.4 MB | 0 | 0 B | -5,660 |
| Themes | 1,135 | 34.9 MB | 0 | 0 B | -1,135 |
| Uploads | 57 | 1.9 MB | 5 | ||
Iteration 5 (median)
9 iterations across 3 hosting profiles -- median highlighted per profile. Compression shows archive-to-raw ratio (higher = better). * = no compression detected.
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 1 | All-in-One WP Migration | 1.6s | 2.2s | 3.9s | 152.0 MBWPRESSnone/ 147.0 MB | 1.0:1* | Verified |
Raw log archive is temporarily unavailable while the benchmark cluster is offline. Metrics, results, and inventories remain downloadable.
⚠️ Not backing up wp-config.php or WP core files (wp-admin, wp-includes)
| 124.7 MB |
| -52 |
| WP Core | 0 | 0 B | 0 | 0 B | = |
| wp-config | 0 | 0 B | 0 | 0 B | = |
| Other | 24 | 6.4 MB | 0 | 0 B | -24 |
| Total | 6,877 | 122.8 MB | 5 | 124.7 MB | -6,872 |
WP Staging Pro | 7.4s | 2.9s | 10.3s | 125.0 MBWPSTGnone/ 161.0 MB | 1.3:1 | Verified |
| 2Median | All-in-One WP Migration | 1.4s | 2.4s | 3.8s | 152.0 MBWPRESSnone/ 147.0 MB | 1.0:1* | Verified |
WP Staging Pro | 7.8s | 3.0s | 10.8s | 125.0 MBWPSTGnone/ 161.0 MB | 1.3:1 | Verified |
| 3 | All-in-One WP Migration | 1.6s | 2.3s | 3.8s | 152.0 MBWPRESSnone/ 147.0 MB | 1.0:1* | Verified |
WP Staging Pro | 7.9s | 3.1s | 11.0s | 125.0 MBWPSTGnone/ 161.0 MB | 1.3:1 | Verified |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 4 | All-in-One WP Migration | 1.3s | 2.3s | 3.7s | 152.0 MBWPRESSnone/ 147.0 MB | 1.0:1* | Verified |
WP Staging Pro | 7.2s | 3.0s | 10.1s | 125.0 MBWPSTGnone/ 161.0 MB | 1.3:1 | Verified | |
| 5Median | All-in-One WP Migration | 1.4s | 2.3s | 3.7s | 152.0 MBWPRESSnone/ 147.0 MB | 1.0:1* | Verified |
WP Staging Pro | 7.2s | 3.0s | 10.2s | 125.0 MBWPSTGnone/ 161.0 MB | 1.3:1 | ||
| 6 | All-in-One WP Migration | 1.4s | 2.3s | 3.7s | 152.0 MBWPRESSnone/ 147.0 MB | 1.0:1* | Verified |
WP Staging Pro | 7.2s | 3.1s | 10.3s | 125.0 MBWPSTGnone/ 161.0 MB | 1.3:1 | Verified |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 7 | All-in-One WP Migration | 1.4s | 2.3s | 3.7s | 152.0 MBWPRESSnone/ 147.0 MB | 1.0:1* | Verified |
WP Staging Pro | 7.2s | 3.0s | 10.2s | 125.0 MBWPSTGnone/ 161.0 MB | 1.3:1 | Verified | |
| 8 | All-in-One WP Migration | 1.4s | 2.5s | 3.9s | 152.0 MBWPRESSnone/ 147.0 MB | 1.0:1* | Verified |
WP Staging Pro | 7.2s | 3.0s | 10.2s | 125.0 MBWPSTGnone/ 161.0 MB | 1.3:1 | Verified | |
| 9Median | All-in-One WP Migration | 1.4s | 2.4s | 3.8s | 152.0 MBWPRESSnone/ 147.0 MB | 1.0:1* | Verified |
WP Staging Pro | 7.1s | 3.0s | 10.1s | 125.0 MBWPSTGnone/ 161.0 MB | 1.3:1 |
| Verified |
| Verified |