Not comparable — plugins back up different data
Compared by compression ratio — different raw data sizes
These plugins back up different amounts of data — see the Backup Scope badges below. Speed and storage comparisons are not apples-to-apples.
⚠️Different backup scope -- results may not be directly comparable
One plugin backs up more data categories than the other, which affects both speed and archive size.
⚠️ Not backing up wp-config.php or WP core files (wp-admin, wp-includes)
Median backup + restore time broken down by hosting profile.
| Category | All-in-One WP Migration | BackWPup | Diff | ||
|---|---|---|---|---|---|
| Files | Size | Files | Size | Files | |
| Database | 21 | 1.3 MB | 21 | 1.0 MB | = |
| Plugins | 10,282 | 118.2 MB | 10,332 | 119.0 MB | +50 |
| Themes | 557 | 18.6 MB | 562 | 19.4 MB | +5 |
| Uploads | 262 | 9.6 MB | 274 | 9.7 MB | |
Iteration 14 (median)
18 iterations across 6 hosting profiles -- median highlighted per profile. Compression shows archive-to-raw ratio (higher = better). * = no compression detected.
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 1 | All-in-One WP Migration | 3.1s | 9.1s | 12.2s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
| +12 |
| WP Core | 0 | 0 B | 2,733 | 55.9 MB | +2,733 |
| wp-config | 0 | 0 B | 4 | 20.5 KB | +4 |
| Other | 27 | 6.5 MB | 21 | 199.5 KB | -6 |
| Total | 11,149 | 154.1 MB | 13,947 | 205.2 MB | +2,798 |
BackWPup | 9.3s | 12.6s | 21.9s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified |
| 2 | All-in-One WP Migration | 2.9s | 8.8s | 11.8s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 8.5s | 12.4s | 20.9s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified |
| 3Median | All-in-One WP Migration | 3.1s | 9.2s | 12.3s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Failed |
BackWPup | 8.7s | 12.4s | 21.1s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 4 | All-in-One WP Migration | 2.6s | 9.2s | 11.8s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.1s | 8.9s | 14.9s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified | |
| 5Median | All-in-One WP Migration | 2.7s | 9.2s | 12.0s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.1s | 9.1s | 15.1s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | ||
| 6 | All-in-One WP Migration | 2.7s | 9.3s | 12.0s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.0s | 9.2s | 15.2s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 7Median | All-in-One WP Migration | 2.6s | 9.3s | 11.9s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.3s | 9.2s | 15.5s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified | |
| 8 | All-in-One WP Migration | 2.5s | 9.7s | 12.2s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.0s | 8.8s | 14.9s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified | |
| 9 | All-in-One WP Migration | 2.6s | 9.5s | 12.2s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.1s | 9.3s | 15.4s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 10Median | All-in-One WP Migration | 2.7s | 9.3s | 12.1s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.1s | 8.9s | 15.0s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Failed | |
| 11 | All-in-One WP Migration | 2.6s | 9.1s | 11.7s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.1s | 9.0s | 15.1s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified | |
| 12 | All-in-One WP Migration | 2.6s | 9.5s | 12.1s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.2s | 8.7s | 14.9s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 13 | All-in-One WP Migration | 2.6s | 9.5s | 12.1s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.2s | 9.1s | 15.3s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified | |
| 14 | All-in-One WP Migration | 2.7s | 9.0s | 11.7s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.0s | 8.8s | 14.9s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified | |
| 15Median | All-in-One WP Migration | 2.7s | 9.1s | 11.8s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.2s | 9.1s | 15.3s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 16Median | All-in-One WP Migration | 2.6s | 9.3s | 11.9s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.0s | 8.9s | 14.9s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified | |
| 17 | All-in-One WP Migration | 2.6s | 9.4s | 12.0s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.2s | 9.0s | 15.2s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified | |
| 18 | All-in-One WP Migration | 2.6s | 9.0s | 11.6s | 201.0 MBWPRESSnone/ 189.0 MB | 0.9:1* | Verified |
BackWPup | 6.1s | 8.8s | 14.9s | 216.0 MBTARnone/ 289.0 MB | 1.3:1 | Verified |
| Verified |
| Verified |