Fastest total time (backup + restore)
Smallest archive size
No other plugin is both faster AND produces a smaller backup.
| Category | SafeGuard | UpdraftPlus | Diff | ||
|---|---|---|---|---|---|
| Files | Size | Files | Size | Files | |
| Database | 5 | 248.2 KB | 11 | 111.5 KB | +6 |
| Plugins | 2,235 | 21.0 MB | 3,445 | 32.9 MB | +1,210 |
| Themes | 394 | 14.4 MB | 394 | 14.4 MB | = |
| Uploads | 24 | 968.9 KB | 24 | 968.9 KB | |
Iteration 3 (median)
3 iterations -- median highlighted. Winner = lowest median total time. Compression shows archive-to-raw ratio (higher = better). * = no compression detected.
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 1 | SafeGuard | 4.0s | 0.6s | 4.5s | 36.0 MBZIPdefN/ 109.0 MB | 3.0:1 | Verified |
| = |
| WP Core | 2,733 | 55.9 MB | 2,733 | 55.9 MB | = |
| wp-config | 2 | 8.9 KB | 3 | 14.7 KB | +1 |
| Other | 17 | 178.9 KB | 17 | 178.9 KB | = |
| Total | 5,410 | 92.7 MB | 6,627 | 104.5 MB | +1,217 |
| 6.8s |
| 2.5s |
| 9.3s |
| 40.0 MBGZgzip/ 125.0 MB |
| 3.1:1 |
| Verified |
| 2 | SafeGuard | 3.9s | 0.6s | 4.5s | 36.0 MBZIPdefN/ 109.0 MB | 3.0:1 | Verified |
UpdraftPlus | 7.1s | 2.6s | 9.6s | 40.0 MBGZgzip/ 125.0 MB | 3.1:1 | Verified |
| 3Median | SafeGuard | 3.8s | 0.6s | 4.4s | 36.0 MBZIPdefN/ 109.0 MB | 3.0:1 | Verified |
UpdraftPlus | 7.1s | 2.5s | 9.6s | 40.0 MBGZgzip/ 125.0 MB | 3.1:1 | Verified |