BackWPup vs Duplicator Backup Speed Battle
BackWPupFREEvsDuplicatorFREE
Fastest total time (backup + restore)
Smallest archive size
BackWPup is faster (10.0s vs 16.0s) · Duplicator produces smaller backups (59 MB vs 125 MB)
⚠️Different backup scope -- results may not be directly comparable
One plugin backs up more data categories than the other, which affects both speed and archive size.
Backup Scope
wp-config.php is not in the archive. Plugins that leave it out rebuild it during their own restore, so this is recorded rather than penalised. Why
Overall Median Times
Per-Profile Median Times
Median backup + restore time broken down by hosting profile.
Backup Size & Efficiency
Backup Inventory
| Category | BackWPup | Duplicator | Diff | ||
|---|---|---|---|---|---|
| Files | Size | Files | Size | Files | |
| Database | 1 | 192.8 KB | 1 | 944.0 KB | = |
| Plugins | 2,999 | 46.4 MB | 3,938 | 55.4 MB | +939 |
| Themes | 390 | 13.6 MB | 390 | 13.6 MB | = |
| Uploads | 56 | 2.0 MB | 49 | 2.0 MB | -7 |
| WP Core | 2,782 | 57.4 MB | 2,782 | 57.4 MB | = |
| wp-config | 2 | 11.6 KB | 0 | 0 B | -2 |
| Other | 22 | 191.5 KB | 642 | 31.8 MB | +620 |
| Total | 6,252 | 119.8 MB | 7,802 | 161.1 MB | +1,550 |
Phase Breakdown
Iteration 1 (median)
Iteration Results
9 iterations across 3 hosting profiles -- median highlighted per profile. Compression shows archive-to-raw ratio (higher = better). * = no compression detected.
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 1 | BackWPup | 1.9s | 8.9s | 10.8s | 125.0 MBTARnone/ 177.0 MB | 1.4:1 | Verified |
Duplicator | 11.1s | 5.2s | 16.3s | 59.0 MBZIPdefX/ 151.0 MB | 2.6:1 | Verified | |
| 2Median | BackWPup | 2.0s | 8.4s | 10.4s | 125.0 MBTARnone/ 177.0 MB | 1.4:1 | Verified |
Duplicator | 13.6s | 5.2s | 18.8s | 65.0 MBZIPdefX/ 176.0 MB | 2.7:1 | Verified | |
| 3 | BackWPup | 3.1s | 9.0s | 12.1s | 125.0 MBTARnone/ 177.0 MB | 1.4:1 | Verified |
Duplicator | 14.6s | 5.2s | 19.7s | 65.0 MBZIPdefX/ 176.0 MB | 2.7:1 | Verified |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 4 | BackWPup | 1.9s | 7.8s | 9.7s | 125.0 MBTARnone/ 177.0 MB | 1.4:1 | Verified |
Duplicator | 11.0s | 5.1s | 16.0s | 59.0 MBZIPdefX/ 151.0 MB | 2.6:1 | Verified | |
| 5Median | BackWPup | 2.0s | 7.9s | 10.0s | 125.0 MBTARnone/ 177.0 MB | 1.4:1 | Verified |
Duplicator | 13.5s | 5.3s | 18.8s | 65.0 MBZIPdefX/ 176.0 MB | 2.7:1 | Verified | |
| 6 | BackWPup | 2.0s | 10.4s | 12.5s | 125.0 MBTARnone/ 177.0 MB | 1.4:1 | Verified |
Duplicator | 13.7s | 5.1s | 18.8s | 65.0 MBZIPdefX/ 176.0 MB | 2.7:1 | Verified |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 7 | BackWPup | 2.0s | 9.8s | 11.8s | 125.0 MBTARnone/ 177.0 MB | 1.4:1 | Verified |
Duplicator | 10.7s | 5.0s | 15.7s | 59.0 MBZIPdefX/ 151.0 MB | 2.6:1 | Verified | |
| 8 | BackWPup | 2.1s | 9.7s | 11.8s | 125.0 MBTARnone/ 177.0 MB | 1.4:1 | Verified |
Duplicator | 13.5s | 5.3s | 18.8s | 65.0 MBZIPdefX/ 176.0 MB | 2.7:1 | Verified | |
| 9Median | BackWPup | 2.0s | 9.7s | 11.7s | 125.0 MBTARnone/ 177.0 MB | 1.4:1 | Verified |
Duplicator | 13.7s | 5.0s | 18.7s | 65.0 MBZIPdefX/ 176.0 MB | 2.7:1 | Verified |
Downloads
Raw log archive is temporarily unavailable while the benchmark cluster is offline. Metrics, results, and inventories remain downloadable.
Community Governance
Explore this matchup
Related battles
- BackWPup vs Duplicator — BackWPup by 4.3s · Blog Starter (XS)
- BackWPup vs Duplicator — BackWPup by 8.3s · Business Site (S)
- All-in-One WP Migration vs Duplicator — All-in-One WP Migration by 10.9s · Blog Starter (XS)
- All-in-One WP Migration vs BackWPup — All-in-One WP Migration by 6.6s · Blog Starter (XS)
- BackupBuddy vs BackWPup — BackWPup by 33.6s · Blog Starter (XS)
- BackupBuddy vs Duplicator — Duplicator by 29.2s · Blog Starter (XS)
- BackWPup vs Duplicator Pro — BackWPup by 3.0s · Blog Starter (XS)
- BackWPup vs SafeGuard — SafeGuard by 1.6s · Blog Starter (XS)