Fastest total time (backup + restore)
Smallest archive size
No other plugin is both faster AND produces a smaller backup.
| Category | Duplicator Pro | UpdraftPlus | Diff | ||
|---|---|---|---|---|---|
| Files | Size | Files | Size | Files | |
| Database | 159 | 2.2 MB | 30 | 248.8 KB | -129 |
| Plugins | 9,352 | 134.6 MB | 8,476 | 128.2 MB | -876 |
| Themes | 394 | 14.4 MB | 394 | 14.4 MB | = |
| Uploads | 2,771 | 398.8 MB | 2,771 | 398.8 MB | |
Iteration 2 (median)
3 iterations -- median highlighted. Winner = lowest median total time. Compression shows archive-to-raw ratio (higher = better). * = no compression detected.
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 1 | Duplicator Pro | 36.3s | 0.0s | 36.3s | 480.0 MBZIPdefX/ 654.0 MB | 1.4:1 | Verified |
| = |
| WP Core | 2,728 | 55.3 MB | 2,728 | 55.3 MB | = |
| wp-config | 5 | 17.1 KB | 3 | 14.7 KB | -2 |
| Other | 597 | 16.5 MB | 27 | 6.4 MB | -570 |
| Total | 16,006 | 621.8 MB | 14,429 | 603.5 MB | -1,577 |
| 23.6s |
| 7.3s |
| 30.9s |
| 478.0 MBGZgzip/ 644.0 MB |
| 1.4:1 |
| Failed |
| 2Median | Duplicator Pro | 36.6s | 0.0s | 36.6s | 480.0 MBZIPdefX/ 654.0 MB | 1.4:1 | Verified |
UpdraftPlus | 23.6s | 7.4s | 31.1s | 478.0 MBGZgzip/ 644.0 MB | 1.4:1 | Failed |
| 3 | Duplicator Pro | 36.9s | 0.0s | 36.9s | 480.0 MBZIPdefX/ 654.0 MB | 1.4:1 | Verified |
UpdraftPlus | 24.1s | 7.8s | 31.9s | 478.0 MBGZgzip/ 644.0 MB | 1.4:1 | Failed |