Duplicator Pro vs SafeGuard Backup Speed Battle
Duplicator ProPROvsSafeGuardPRO
Fastest total time (backup + restore)
Smallest archive size
No other plugin is both faster AND produces a smaller backup.
Backup Scope
wp-config.php is not in the archive. Plugins that leave it out rebuild it during their own restore, so this is recorded rather than penalised. Why
wp-config.php is not in the archive. Plugins that leave it out rebuild it during their own restore, so this is recorded rather than penalised. Why
Overall Median Times
Per-Profile Median Times
Median backup + restore time broken down by hosting profile.
Backup Size & Efficiency
Backup Inventory
| Category | Duplicator Pro | SafeGuard | Diff | ||
|---|---|---|---|---|---|
| Files | Size | Files | Size | Files | |
| Database | 1 | 192.9 KB | 1 | 156.0 KB | = |
| Plugins | 4,734 | 40.2 MB | 2,402 | 21.5 MB | -2,332 |
| Themes | 390 | 13.6 MB | 390 | 13.6 MB | = |
| Uploads | 24 | 968.9 KB | 24 | 968.9 KB | = |
| WP Core | 2,782 | 57.4 MB | 2,782 | 57.4 MB | = |
| wp-config | 0 | 0 B | 0 | 0 B | = |
| Other | 670 | 9.7 MB | 19 | 187.8 KB | -651 |
| Total | 8,601 | 122.0 MB | 5,618 | 93.8 MB | -2,983 |
Phase Breakdown
Iteration 6 (median)
Iteration Results
9 iterations across 3 hosting profiles -- median highlighted per profile. Compression shows archive-to-raw ratio (higher = better). * = no compression detected.
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 1Median | Duplicator Pro | 7.1s | 4.3s | 11.3s | 45.0 MBZIPdefX/ 138.0 MB | 3.0:1 | Verified |
SafeGuard | 3.0s | 2.9s | 5.9s | 37.0 MBZIPdefN/ 111.0 MB | 3.0:1 | Verified | |
| 2 | Duplicator Pro | 7.0s | 4.1s | 11.1s | 45.0 MBZIPdefX/ 138.0 MB | 3.0:1 | Verified |
SafeGuard | 3.1s | 2.9s | 6.0s | 37.0 MBZIPdefN/ 111.0 MB | 3.0:1 | Verified | |
| 3 | Duplicator Pro | 7.3s | 4.2s | 11.6s | 45.0 MBZIPdefX/ 138.0 MB | 3.0:1 | Verified |
SafeGuard | 3.1s | 2.9s | 6.0s | 37.0 MBZIPdefN/ 111.0 MB | 3.0:1 | Verified |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 4 | Duplicator Pro | 7.0s | 4.2s | 11.2s | 45.0 MBZIPdefX/ 138.0 MB | 3.0:1 | Verified |
SafeGuard | 3.1s | 2.8s | 5.9s | 37.0 MBZIPdefN/ 111.0 MB | 3.0:1 | Verified | |
| 5Median | Duplicator Pro | 7.0s | 4.2s | 11.2s | 45.0 MBZIPdefX/ 138.0 MB | 3.0:1 | Verified |
SafeGuard | 3.1s | 2.9s | 6.0s | 37.0 MBZIPdefN/ 111.0 MB | 3.0:1 | Verified | |
| 6 | Duplicator Pro | 7.0s | 4.2s | 11.2s | 45.0 MBZIPdefX/ 138.0 MB | 3.0:1 | Verified |
SafeGuard | 3.1s | 2.8s | 5.9s | 37.0 MBZIPdefN/ 111.0 MB | 3.0:1 | Verified |
| # | Plugin | Backup | Restore | Total | Archive / Raw | Compression | Verify |
|---|---|---|---|---|---|---|---|
| 7 | Duplicator Pro | 6.9s | 4.2s | 11.1s | 45.0 MBZIPdefX/ 138.0 MB | 3.0:1 | Verified |
SafeGuard | 3.0s | 2.8s | 5.8s | 37.0 MBZIPdefN/ 111.0 MB | 3.0:1 | Verified | |
| 8Median | Duplicator Pro | 7.0s | 4.2s | 11.2s | 45.0 MBZIPdefX/ 138.0 MB | 3.0:1 | Verified |
SafeGuard | 3.1s | 2.9s | 5.9s | 37.0 MBZIPdefN/ 111.0 MB | 3.0:1 | Verified | |
| 9 | Duplicator Pro | 7.0s | 4.2s | 11.3s | 45.0 MBZIPdefX/ 138.0 MB | 3.0:1 | Verified |
SafeGuard | 3.1s | 2.8s | 5.9s | 37.0 MBZIPdefN/ 111.0 MB | 3.0:1 | Verified |
Downloads
Raw log archive is temporarily unavailable while the benchmark cluster is offline. Metrics, results, and inventories remain downloadable.
Community Governance
Explore this matchup
Related battles
- Duplicator Pro vs SafeGuard — SafeGuard by 5.3s · Blog Starter (XS)
- Duplicator Pro vs SafeGuard — SafeGuard by 12.8s · Business Site (S)
- All-in-One WP Migration vs Duplicator Pro — All-in-One WP Migration by 10.7s · Blog Starter (XS)
- All-in-One WP Migration vs SafeGuard — All-in-One WP Migration by 4.2s · Blog Starter (XS)
- BackupBuddy vs Duplicator Pro — Duplicator Pro by 29.8s · Blog Starter (XS)
- BackupBuddy vs SafeGuard — SafeGuard by 36.0s · Blog Starter (XS)
- BackWPup vs Duplicator Pro — BackWPup by 3.0s · Blog Starter (XS)
- BackWPup vs SafeGuard — SafeGuard by 1.6s · Blog Starter (XS)